Commodities | ||
---|---|---|
Crude Oil WTI | 33.16 | -0.33% |
Natural Gas | 2.47 | +3.64% |
Gasoline | 1.13 | -1.62% |
Heating Oil | 1.05 | -1.28% |
Gold | 1097.80 | -0.90% |
Silver | 13.91 | -3.07% |
Copper | 2.02 | - |
2016.01.10 end-of-day |
Commodities | ||
---|---|---|
Crude Oil WTI | 33.16 | -0.33% |
Natural Gas | 2.47 | +3.64% |
Gasoline | 1.13 | -1.62% |
Heating Oil | 1.05 | -1.28% |
Gold | 1097.80 | -0.90% |
Silver | 13.91 | -3.07% |
Copper | 2.02 | - |
2016.01.10 end-of-day |