Commodities | ||
---|---|---|
Crude Oil WTI | 31.41 | -5.57% |
Natural Gas | 2.40 | -3.17% |
Gasoline | 1.11 | -1.32% |
Heating Oil | 1.01 | -3.67% |
Gold | 1096.50 | -0.12% |
Silver | 13.86 | -0.38% |
Copper | 1.97 | -2.49% |
2016.01.11 end-of-day |
Commodities | ||
---|---|---|
Crude Oil WTI | 31.41 | -5.57% |
Natural Gas | 2.40 | -3.17% |
Gasoline | 1.11 | -1.32% |
Heating Oil | 1.01 | -3.67% |
Gold | 1096.50 | -0.12% |
Silver | 13.86 | -0.38% |
Copper | 1.97 | -2.49% |
2016.01.11 end-of-day |