Commodities | ||
---|---|---|
Crude Oil | 31.20 | +2.31% |
Natural Gas | 2.14 | -6.08% |
Gasoline | 1.07 | +1.46% |
Heating Oil | 0.98 | +1.16% |
Gold | 1073.90 | -1.27% |
Silver | 13.74 | -2.97% |
Copper | 1.97 | +1.04% |
2016.01.14 end-of-day |
Commodities | ||
---|---|---|
Crude Oil | 31.20 | +2.31% |
Natural Gas | 2.14 | -6.08% |
Gasoline | 1.07 | +1.46% |
Heating Oil | 0.98 | +1.16% |
Gold | 1073.90 | -1.27% |
Silver | 13.74 | -2.97% |
Copper | 1.97 | +1.04% |
2016.01.14 end-of-day |