Commodities | ||
---|---|---|
Crude Oil | 29.42 | -6.05% |
Natural Gas | 2.10 | -1.86% |
Gasoline | 1.02 | -4.62% |
Heating Oil | 0.93 | -4.98% |
Gold | 1091.50 | +1.61% |
Silver | 13.88 | +1.06% |
Copper | 1.94 | -1.62% |
2016.01.17 end-of-day |
Commodities | ||
---|---|---|
Crude Oil | 29.42 | -6.05% |
Natural Gas | 2.10 | -1.86% |
Gasoline | 1.02 | -4.62% |
Heating Oil | 0.93 | -4.98% |
Gold | 1091.50 | +1.61% |
Silver | 13.88 | +1.06% |
Copper | 1.94 | -1.62% |
2016.01.17 end-of-day |